Construction
Tube : Highly abrasion resistant rubber
Reinforcement : Textile reinforcement
Cover : Weather and abrasion resistant
Electrical continuity : Can be provided on request
Different Types
TYPE I : | W.P. 7 Kgf/cm2 | B.P. 35 Kgf/cm2 |
TYPE II : | W.P. 10 Kgf/cm2 | B.P. 50 Kgf/cm2 |
TYPE III : | W.P. 14 Kgf/cm2 | B.P. 70 Kgf/cm2 |
I.D. inches | I.D. mm | O.D. mm | Min. bend radius mm |
3/4 | 19.0 | 40 | 170 |
1 | 25.4 | 46 | 200 |
1 1/4 | 31.5 | 55 | 230 |
1 1/2 | 38.0 | 60 | 285 |
2 | 50.0 | 73 | 450 |
2 1/2 | 63.0 | 87 | 570 |
3 | 76.0 | 98 | 700 |
4 | 102.0 | 125 | 920 |
Application
For cleaning and blasting of castings, metal, stone and concrete surface.